Armazon/assets/props/pizzahut/pizza.obj
2024-01-28 13:44:54 -05:00

443 lines
12 KiB (Stored with Git LFS)
Plaintext

# This file uses centimeters as units for non-parametric coordinates.
mtllib pizza.mtl
g default
v -3.347554 0.651699 -4.373685
v 3.347554 0.651699 -4.373685
v -2.618088 -1.264844 -3.420614
v 2.618088 -1.264844 -3.420614
v 0.788760 1.837401 -2.768887
v -0.788760 1.837401 -2.768887
v -2.618088 0.491693 -3.420614
v 2.618088 0.491693 -3.420614
v -3.469916 0.564998 -4.533554
v 3.469916 0.564998 -4.533554
v 0.454759 3.221871 -2.221085
v -0.454759 3.221871 -2.221085
v -2.618088 -1.264844 0.000000
v 2.618088 -1.264844 0.000000
v 2.618088 0.491693 -0.000000
v 3.469916 0.564998 0.000000
v 3.347554 0.651699 0.000000
v 0.788760 1.837401 0.000000
v 0.454759 3.221871 0.000000
v -0.454759 3.221871 0.000000
v -0.788760 1.837401 -0.000000
v -2.835796 0.888840 -0.000000
v -3.374747 0.651699 -0.376731
v -3.469916 0.564998 -0.453356
v -2.618088 0.491693 -0.513092
v -2.618088 -1.264844 -0.513092
v -3.347554 0.651699 4.373685
v 3.347554 0.651699 4.373685
v -2.618088 -1.264844 3.420614
v 2.618088 -1.264844 3.420614
v 0.788760 1.837401 2.768887
v -0.788760 1.837401 2.768887
v -2.618088 0.491693 3.420614
v 2.618088 0.491693 3.420614
v -3.469916 0.564998 4.533554
v 3.469916 0.564998 4.533554
v 0.454759 3.221871 2.221085
v -0.454759 3.221871 2.221085
v -3.374747 0.651699 0.376731
v -3.469916 0.564998 0.453356
v -2.618088 0.491693 0.513092
v -2.618088 -1.264844 0.513092
v -3.726230 0.651699 -0.376731
v -3.726231 0.564998 -0.453356
v -3.726231 0.564998 0.000000
v -3.726231 0.651699 -0.000000
v -3.726230 0.491693 -0.513092
v -3.726230 0.491693 0.000000
v -3.726230 -1.264844 -0.513092
v -3.726230 -1.264844 0.000000
v -3.726230 0.888840 -0.000000
v -3.726230 0.651699 0.376731
v -3.726231 0.564998 0.453356
v -3.726230 0.491693 0.513092
v -3.726230 -1.264844 0.513092
vt 0.871818 0.211154
vt 0.867396 0.206195
vt 0.893427 0.206079
vt 0.893449 0.211057
vt 0.863947 0.202002
vt 0.893408 0.201870
vt 0.915080 0.210960
vt 0.919458 0.205962
vt 0.893510 0.224673
vt 0.863496 0.101144
vt 0.892957 0.101012
vt 0.922869 0.201738
vt 0.922418 0.100881
vt 0.155135 0.260887
vt 0.054277 0.260887
vt 0.054277 0.064479
vt 0.155135 0.064479
vt 0.155135 0.457295
vt 0.054277 0.457295
vt 0.913524 0.561016
vt 0.831749 0.561011
vt 0.831759 0.402024
vt 0.913532 0.433484
vt 0.913516 0.688549
vt 0.831739 0.719998
vt 0.669818 0.561001
vt 0.669834 0.309868
vt 0.669802 0.812133
vt 0.661207 0.561000
vt 0.661224 0.300688
vt 0.661191 0.821312
vt 0.575844 0.719639
vt 0.575577 0.560653
vt 0.657352 0.560516
vt 0.657566 0.688048
vt 0.414070 0.812061
vt 0.412262 0.582562
vt 0.446032 0.560870
vt 0.575310 0.401667
vt 0.657138 0.432984
vt 0.405483 0.821263
vt 0.404882 0.586983
vt 0.413227 0.309788
vt 0.412189 0.539292
vt 0.404609 0.300616
vt 0.404795 0.534896
vt 0.799368 0.000000
vt 0.966315 0.000030
vt 0.966297 0.100889
vt 0.799350 0.100859
vt 0.189705 0.689555
vt 0.088847 0.689573
vt 0.088817 0.522626
vt 0.189675 0.522608
vt 0.001315 0.000000
vt 0.399791 0.001110
vt 0.350702 0.065016
vt 0.050047 0.064178
vt 0.399802 0.261422
vt 0.350710 0.261424
vt 0.049110 0.231123
vt 0.000000 0.234277
vt 0.399812 0.521734
vt 0.350718 0.457832
vt 0.001336 0.522876
vt 0.050063 0.458694
vt 0.000002 0.288599
vt 0.049113 0.291750
vt 0.404610 0.300656
vt 0.404654 0.000000
vt 0.601062 0.000029
vt 0.601018 0.300685
vt 0.571556 0.300681
vt 0.797426 0.300714
vt 0.630479 0.300690
vt 0.797471 0.000059
vt 0.601008 0.364314
vt 0.571547 0.364309
vt 0.630469 0.364318
vt 0.261516 0.192451
vt 0.313739 0.192451
vt 0.313739 0.319984
vt 0.261516 0.319984
vt 0.261516 0.064919
vt 0.313739 0.064919
vt 0.157896 0.365419
vt 0.157911 0.064763
vt 0.258770 0.064768
vt 0.258755 0.365424
vt 0.989531 0.136823
vt 0.989557 0.521249
vt 0.874978 0.374333
vt 0.874972 0.283754
vt 0.999973 0.129796
vt 1.000000 0.528274
vt 0.789485 0.355161
vt 0.789482 0.302938
vt 0.695736 0.898218
vt 0.695731 0.797359
vt 0.996387 0.797345
vt 0.996392 0.898203
vt 0.202880 0.529327
vt 0.317466 0.676236
vt 0.317477 0.766816
vt 0.202927 0.913753
vt 0.402960 0.695404
vt 0.402967 0.747627
vt 0.192485 0.920780
vt 0.192436 0.522302
vt 0.937957 0.524413
vt 0.932493 0.531058
vt 0.917776 0.531059
vt 0.917775 0.524416
vt 0.981405 0.536482
vt 0.917777 0.536489
vt 0.968901 0.498850
vt 0.917773 0.498855
vt 0.981416 0.637341
vt 0.917787 0.637348
vt 0.814121 0.207183
vt 0.819589 0.213824
vt 0.799407 0.213834
vt 0.799404 0.207191
vt 0.850548 0.239369
vt 0.799420 0.239394
vt 0.863030 0.201729
vt 0.799401 0.201761
vt 0.862979 0.100870
vt 0.799350 0.100902
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.804285 -0.594244
vn 0.000000 0.804285 -0.594244
vn 0.000000 0.804285 -0.594244
vn 0.000000 0.804285 -0.594244
vn 0.000000 0.879051 -0.476728
vn 0.000000 0.879051 -0.476728
vn 0.000000 0.879051 -0.476728
vn 0.000000 0.879051 -0.476728
vn 0.000000 -0.997838 -0.065724
vn 0.000000 -0.997838 -0.065724
vn 0.000000 -0.997838 -0.065724
vn 0.000000 -0.997838 -0.065724
vn 0.000000 0.367922 -0.929857
vn 0.000000 0.367922 -0.929857
vn 0.000000 0.367922 -0.929857
vn 0.000000 0.367922 -0.929857
vn -1.000000 0.000002 -0.000001
vn -1.000000 -0.000004 -0.000000
vn -1.000000 -0.000002 0.000000
vn -1.000000 0.000002 0.000000
vn -1.000000 -0.000000 0.000000
vn -1.000000 -0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 0.085740 -0.996318 0.000000
vn 0.085740 -0.996318 0.000000
vn 0.085740 -0.996318 0.000000
vn 0.085740 -0.996318 0.000000
vn 0.578142 0.815936 0.000000
vn 0.578142 0.815936 0.000000
vn 0.578142 0.815936 0.000000
vn 0.578142 0.815936 0.000000
vn 0.420438 0.907321 0.000000
vn 0.420438 0.907321 0.000000
vn 0.420438 0.907322 0.000000
vn 0.420438 0.907322 0.000000
vn 0.972111 0.234520 0.000000
vn 0.972111 0.234520 0.000000
vn 0.972111 0.234520 0.000000
vn 0.972111 0.234520 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn -0.972111 0.234520 0.000000
vn -0.972111 0.234520 0.000000
vn -0.972111 0.234520 0.000000
vn -0.972111 0.234520 0.000000
vn -1.000000 -0.000000 0.000000
vn -0.418172 0.908368 -0.000322
vn -0.418172 0.908368 -0.000322
vn -0.418172 0.908368 0.000000
vn -0.418172 0.908368 0.000000
vn -0.418172 0.908368 -0.000322
vn -0.621934 0.783067 -0.002094
vn -0.621934 0.783067 -0.002094
vn -0.621934 0.783067 -0.002094
vn -0.621934 0.783067 -0.002094
vn -0.085740 -0.996318 0.000000
vn -0.085740 -0.996318 0.000000
vn -0.085740 -0.996318 0.000000
vn -0.085740 -0.996318 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.804285 0.594244
vn 0.000000 0.804285 0.594244
vn 0.000000 0.804285 0.594244
vn 0.000000 0.804285 0.594244
vn 0.000000 0.879051 0.476728
vn 0.000000 0.879051 0.476728
vn 0.000000 0.879051 0.476728
vn 0.000000 0.879051 0.476728
vn 0.000000 -0.997838 0.065724
vn 0.000000 -0.997838 0.065724
vn 0.000000 -0.997838 0.065724
vn 0.000000 -0.997838 0.065724
vn 0.000000 0.367922 0.929857
vn 0.000000 0.367922 0.929857
vn 0.000000 0.367922 0.929857
vn 0.000000 0.367922 0.929857
vn -1.000000 0.000003 0.000001
vn -1.000000 -0.000003 0.000000
vn -1.000000 -0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 0.085740 -0.996318 0.000000
vn 0.085740 -0.996318 0.000000
vn 0.578142 0.815936 0.000000
vn 0.578142 0.815936 0.000000
vn 0.420438 0.907322 0.000000
vn 0.420438 0.907322 0.000000
vn 0.972111 0.234520 0.000000
vn 0.972111 0.234520 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn -0.972111 0.234520 0.000000
vn -0.972111 0.234520 0.000000
vn -0.418172 0.908368 0.000322
vn -0.418172 0.908368 0.000322
vn -0.418172 0.908368 0.000322
vn -0.621934 0.783067 0.002094
vn -0.621934 0.783067 0.002094
vn -0.621934 0.783067 0.002094
vn -0.621934 0.783067 0.002094
vn -0.085740 -0.996318 0.000000
vn -0.085740 -0.996318 0.000000
vn -0.085740 -0.996318 0.000000
vn -0.085740 -0.996318 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn 0.000000 0.662222 -0.749307
vn 0.000000 0.662222 -0.749307
vn 0.000000 0.662222 -0.749307
vn 0.000000 0.662222 -0.749307
vn 0.000000 0.631713 -0.775203
vn 0.000000 0.631713 -0.775203
vn 0.000000 0.631713 -0.775203
vn 0.000000 0.631713 -0.775203
vn 0.000000 -0.000000 -1.000000
vn 0.000000 -0.000000 -1.000000
vn 0.000000 -0.000000 -1.000000
vn 0.000000 -0.000000 -1.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 0.846294 -0.532715
vn 0.000000 0.846294 -0.532715
vn 0.000000 0.846294 -0.532715
vn 0.000000 0.846294 -0.532715
vn 0.000000 0.662222 0.749307
vn 0.000000 0.662222 0.749307
vn 0.000000 0.662222 0.749307
vn 0.000000 0.662222 0.749307
vn 0.000000 0.631713 0.775203
vn 0.000000 0.631713 0.775203
vn 0.000000 0.631713 0.775203
vn 0.000000 0.631713 0.775203
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -0.000000 1.000000
vn 0.000000 -0.000000 1.000000
vn 0.000000 -0.000000 1.000000
vn 0.000000 -0.000000 1.000000
vn 0.000000 0.846294 0.532715
vn 0.000000 0.846294 0.532715
vn 0.000000 0.846294 0.532715
vn 0.000000 0.846294 0.532715
s off
g pCube1
usemtl initialShadingGroup
f 7/86/1 8/87/2 4/88/3 3/89/4
f 2/90/5 1/91/6 6/92/7 5/93/8
f 1/91/9 2/90/10 10/94/11 9/95/12
f 9/55/13 10/56/14 8/57/15 7/58/16
f 5/93/17 6/92/18 12/96/19 11/97/20
s 1
f 43/1/21 44/2/22 45/3/23 46/4/24
f 44/2/22 47/5/25 48/6/26 45/3/23
f 47/5/25 49/10/27 50/11/28 48/6/26
s 2
f 3/69/29 4/70/30 14/71/31 13/72/32 26/73/33
s 3
f 15/14/34 14/15/35 4/16/36 8/17/37
s 4
f 16/59/38 15/60/39 8/57/40 10/56/41
s 5
f 17/26/42 16/29/43 10/30/44 2/27/45
s 6
f 18/21/46 17/26/47 2/27/48 5/22/49
s 7
f 19/20/50 18/21/51 5/22/52 11/23/53
s 8
f 20/80/54 19/81/55 11/82/56 12/83/57
s 9
f 6/32/58 21/33/59 20/34/60 12/35/61
s 1
f 51/9/62 43/1/21 46/4/24
s 10
f 1/36/63 23/37/64 22/38/65 21/33/66 6/32/67
s off
f 9/41/68 24/42/69 23/37/70 1/36/71
f 7/58/72 25/61/73 24/62/74 9/55/75
f 3/47/76 26/48/77 25/49/78 7/50/79
f 33/98/80 29/99/81 30/100/82 34/101/83
f 28/102/84 31/103/85 32/104/86 27/105/87
f 27/105/88 35/108/89 36/109/90 28/102/91
f 35/65/92 33/66/93 34/64/94 36/63/95
f 31/103/96 37/106/97 38/107/98 32/104/99
s 1
f 52/7/100 46/4/24 45/3/23 53/8/101
f 53/8/101 45/3/23 48/6/26 54/12/102
f 54/12/102 48/6/26 50/11/28 55/13/103
s 2
f 29/74/104 42/75/105 13/72/32 14/71/31 30/76/106
s 3
f 15/14/34 34/18/107 30/19/108 14/15/35
s 4
f 16/59/38 36/63/109 34/64/110 15/60/39
s 5
f 17/26/42 28/28/111 36/31/112 16/29/43
s 6
f 18/21/46 31/25/113 28/28/114 17/26/47
s 7
f 19/20/50 37/24/115 31/25/116 18/21/51
s 8
f 20/80/54 38/84/117 37/85/118 19/81/55
s 9
f 32/39/119 38/40/120 20/34/60 21/33/59
s 1
f 51/9/62 46/4/24 52/7/100
s 10
f 27/43/121 32/39/122 21/33/66 22/38/65 39/44/123
s off
f 35/45/124 27/43/125 39/44/126 40/46/127
f 33/66/128 35/65/129 40/67/130 41/68/131
f 29/51/132 33/52/133 41/53/134 42/54/135
f 23/110/136 24/111/137 44/112/138 43/113/139
f 24/111/140 25/114/141 47/115/142 44/112/143
f 25/114/144 26/118/145 49/119/146 47/115/147
f 26/73/148 13/72/149 50/77/150 49/78/151
f 22/116/152 23/110/153 43/113/154 51/117/155
f 40/120/156 39/121/157 52/122/158 53/123/159
f 41/126/160 40/120/161 53/123/162 54/127/163
f 13/72/164 42/75/165 55/79/166 50/77/167
f 42/128/168 41/126/169 54/127/170 55/129/171
f 39/121/172 22/124/173 51/125/174 52/122/175