Armazon/assets/props/shmaple/shmample.obj
2024-01-28 13:44:54 -05:00

393 lines
10 KiB (Stored with Git LFS)
Plaintext

# This file uses centimeters as units for non-parametric coordinates.
mtllib shmample.mtl
g default
v -1.293192 -4.651820 1.293192
v 1.293192 -4.651820 1.293192
v -1.293192 4.651821 1.293192
v 1.293192 4.651821 1.293192
v -1.293192 4.651821 -1.293192
v 1.293192 4.651821 -1.293192
v -1.293192 -4.651820 -1.293192
v 1.293192 -4.651820 -1.293192
v -0.982023 4.651821 0.982023
v 0.982023 4.651821 0.982023
v 0.982023 4.651821 -0.982023
v -0.982023 4.651821 -0.982023
v -0.982023 6.355254 0.982023
v 0.982023 6.355254 0.982023
v 0.982023 6.355254 -0.982023
v -0.982023 6.355254 -0.982023
v -0.462392 6.355254 0.462392
v 0.462392 6.355254 0.462392
v 0.462392 6.355254 -0.462392
v -0.462392 6.355254 -0.462392
v -0.200861 6.934433 0.163325
v 0.200861 6.934433 0.163325
v 0.200861 6.934433 -0.163325
v -0.200861 6.934433 -0.163325
v -1.293192 1.860729 1.293192
v -1.293192 1.860729 -1.293192
v 1.293192 1.860729 -1.293192
v 1.293192 1.860729 1.293192
v -1.293192 -0.093036 1.293192
v -1.293192 -0.093036 -1.293192
v 1.293192 -0.093036 -1.293192
v 1.293192 -0.093036 1.293192
v -0.662879 1.561586 -4.517071
v 0.662879 1.561586 -4.517071
v 0.662879 0.206107 -4.517071
v -0.662879 0.206107 -4.517071
v 0.662879 0.206107 4.517071
v -0.662879 0.206107 4.517071
v 0.662879 1.561586 4.517071
v -0.662879 1.561586 4.517071
v -0.462392 6.495307 0.462392
v -0.462392 6.495307 -0.462392
v 0.462392 6.495307 -0.462392
v 0.462392 6.495307 0.462392
vt 0.174352 0.001926
vt 0.312629 0.001926
vt 0.312629 0.245655
vt 0.174352 0.245655
vt 0.312629 0.350110
vt 0.174352 0.350110
vt 0.484989 0.261648
vt 0.484989 0.334117
vt 0.312629 0.499332
vt 0.174352 0.499332
vt 0.001992 0.334117
vt 0.001992 0.261648
vt 0.663734 0.001926
vt 0.802011 0.001926
vt 0.802011 0.245655
vt 0.663734 0.245655
vt 0.802011 0.350110
vt 0.663734 0.350110
vt 0.974371 0.261648
vt 0.974371 0.334117
vt 0.802011 0.499332
vt 0.663734 0.499332
vt 0.491374 0.334117
vt 0.491374 0.261648
vt 0.682371 0.856045
vt 0.682371 0.751041
vt 0.773443 0.751041
vt 0.773443 0.856045
vt 0.877267 0.856048
vt 0.877267 0.751043
vt 0.968338 0.751043
vt 0.968338 0.856048
vt 0.632673 0.838114
vt 0.632673 0.788671
vt 0.640161 0.788671
vt 0.640161 0.838114
vt 0.663638 0.804660
vt 0.663638 0.822124
vt 0.581949 0.871386
vt 0.581949 0.821944
vt 0.589437 0.821944
vt 0.589437 0.871386
vt 0.612914 0.837933
vt 0.612914 0.855397
vt 0.697379 0.876026
vt 0.718856 0.876026
vt 0.718856 0.893490
vt 0.697379 0.893490
vt 0.683397 0.860037
vt 0.732839 0.860037
vt 0.732839 0.909480
vt 0.683397 0.909480
vt 0.292581 0.679675
vt 0.430858 0.679675
vt 0.430858 0.817952
vt 0.292581 0.817952
vt 0.438752 0.679675
vt 0.577030 0.679675
vt 0.560393 0.696311
vt 0.455389 0.696311
vt 0.577030 0.817952
vt 0.560393 0.801315
vt 0.438752 0.817952
vt 0.455389 0.801315
vt 0.893004 0.965045
vt 0.893004 0.860040
vt 0.920785 0.887821
vt 0.920785 0.937264
vt 0.998008 0.860040
vt 0.970227 0.887821
vt 0.998008 0.965045
vt 0.970227 0.937264
vt 0.570905 0.503323
vt 0.709183 0.503323
vt 0.675484 0.675683
vt 0.604604 0.675683
vt 0.564770 0.675683
vt 0.426493 0.675683
vt 0.460192 0.503323
vt 0.531071 0.503323
vt 0.282080 0.503323
vt 0.420358 0.503323
vt 0.386659 0.675683
vt 0.315779 0.675683
vt 0.275945 0.675683
vt 0.137668 0.675683
vt 0.171366 0.503323
vt 0.242246 0.503323
vt 0.859731 0.503323
vt 0.998008 0.503323
vt 0.998008 0.747052
vt 0.859731 0.747052
vt 0.715318 0.503322
vt 0.853595 0.503322
vt 0.853595 0.747051
vt 0.715318 0.747051
vt 0.584924 0.784679
vt 0.584924 0.679675
vt 0.675995 0.679675
vt 0.675995 0.784679
vt 0.870891 0.751043
vt 0.870891 0.856049
vt 0.779819 0.856049
vt 0.779819 0.751043
vt 0.669773 0.838113
vt 0.669773 0.788671
vt 0.677261 0.788671
vt 0.677261 0.838113
vt 0.626538 0.788670
vt 0.626538 0.838112
vt 0.619049 0.838112
vt 0.619049 0.788670
vt 0.001992 0.679674
vt 0.140269 0.679674
vt 0.140269 0.828895
vt 0.001992 0.828895
vt 0.146409 0.679675
vt 0.284687 0.679675
vt 0.284687 0.828896
vt 0.146409 0.828896
vt 0.815989 0.860039
vt 0.886869 0.860039
vt 0.886869 0.932508
vt 0.815989 0.932508
vt 0.738974 0.860039
vt 0.809854 0.860039
vt 0.809854 0.932508
vt 0.738974 0.932508
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn 0.000000 1.000000 0.000001
vn 0.000000 1.000000 0.000001
vn 0.000000 1.000000 0.000001
vn 0.000000 1.000000 0.000001
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 -0.000001
vn 0.000000 1.000000 -0.000001
vn 0.000000 1.000000 -0.000001
vn 0.000000 1.000000 -0.000001
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn 0.000000 1.000000 0.000001
vn 0.000000 1.000000 0.000001
vn 0.000000 1.000000 0.000001
vn 0.000000 1.000000 0.000001
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 -0.000001
vn 0.000000 1.000000 -0.000001
vn 0.000000 1.000000 -0.000001
vn 0.000000 1.000000 -0.000001
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.386047 0.922479
vn 0.000000 0.386047 0.922479
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 0.944422 0.328736 0.000000
vn 0.944422 0.328736 0.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.386047 -0.922479
vn 0.000000 0.386047 -0.922479
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -0.944422 0.328736 0.000000
vn -0.944422 0.328736 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.995723 -0.092393
vn 0.000000 0.995723 -0.092393
vn 0.000000 0.995723 -0.092393
vn 0.000000 0.995723 -0.092393
vn 0.981418 0.000000 -0.191881
vn 0.981418 0.000000 -0.191881
vn 0.981418 0.000000 -0.191881
vn 0.981418 0.000000 -0.191881
vn 0.000000 -0.995723 -0.092393
vn 0.000000 -0.995723 -0.092393
vn 0.000000 -0.995723 -0.092393
vn 0.000000 -0.995723 -0.092393
vn -0.981418 0.000000 -0.191881
vn -0.981418 0.000000 -0.191881
vn -0.981418 0.000000 -0.191881
vn -0.981418 0.000000 -0.191881
vn 0.000000 -0.995723 0.092393
vn 0.000000 -0.995723 0.092393
vn 0.000000 -0.995723 0.092393
vn 0.000000 -0.995723 0.092393
vn 0.981418 0.000000 0.191881
vn 0.981418 0.000000 0.191881
vn 0.981418 0.000000 0.191881
vn 0.981418 0.000000 0.191881
vn 0.000000 0.995723 0.092393
vn 0.000000 0.995723 0.092393
vn 0.000000 0.995723 0.092393
vn 0.000000 0.995723 0.092393
vn -0.981418 0.000000 0.191881
vn -0.981418 0.000000 0.191881
vn -0.981418 0.000000 0.191881
vn -0.981418 0.000000 0.191881
vn -0.859167 0.511695 0.000000
vn -0.859167 0.511695 0.000000
vn 0.000000 0.562902 -0.826523
vn 0.000000 0.562902 -0.826523
vn 0.859167 0.511695 0.000000
vn 0.859167 0.511695 0.000000
vn 0.000000 0.562902 0.826523
vn 0.000000 0.562902 0.826523
s off
g pCube1
usemtl initialShadingGroup
f 1/89/1 2/90/2 32/91/3 29/92/4
f 21/45/5 22/46/6 23/47/7 24/48/8
f 30/93/9 31/94/10 8/95/11 7/96/12
f 7/53/13 8/54/14 2/55/15 1/56/16
s 1
f 2/1/17 8/2/18 31/3/19 32/4/20
s 2
f 7/13/21 1/14/22 29/15/23 30/16/24
s off
f 3/57/25 4/58/26 10/59/27 9/60/28
f 4/58/29 6/61/30 11/62/31 10/59/32
f 6/61/33 5/63/34 12/64/35 11/62/36
f 5/63/37 3/57/38 9/60/39 12/64/40
f 9/97/41 10/98/42 14/99/43 13/100/44
f 10/25/45 11/26/46 15/27/47 14/28/48
f 11/101/49 12/102/50 16/103/51 15/104/52
f 12/29/53 9/30/54 13/31/55 16/32/56
f 13/65/57 14/66/58 18/67/59 17/68/60
f 14/66/61 15/69/62 19/70/63 18/67/64
f 15/69/65 16/71/66 20/72/67 19/70/68
f 16/71/69 13/65/70 17/68/71 20/72/72
s 3
f 17/105/73 18/106/74 44/107/75 41/108/76
s 4
f 18/33/77 19/34/78 43/35/79 44/36/80
s 5
f 19/109/81 20/110/82 42/111/83 43/112/84
s 6
f 20/39/85 17/40/86 41/41/87 42/42/88
s 2
f 26/18/89 25/17/90 3/21/91 5/22/92
s off
f 5/113/93 6/114/94 27/115/95 26/116/96
s 1
f 28/6/97 27/5/98 6/9/99 4/10/100
s off
f 25/117/101 28/118/102 4/119/103 3/120/104
s 2
f 30/16/24 29/15/23 25/17/90 26/18/89
s off
f 33/121/105 34/122/106 35/123/107 36/124/108
s 1
f 32/4/20 31/3/19 27/5/98 28/6/97
s off
f 38/125/109 37/126/110 39/127/111 40/128/112
f 26/73/113 27/74/114 34/75/115 33/76/116
f 27/5/117 31/3/118 35/7/119 34/8/120
f 31/77/121 30/78/122 36/79/123 35/80/124
f 30/16/125 26/18/126 33/23/127 36/24/128
f 29/81/129 32/82/130 37/83/131 38/84/132
f 32/4/133 28/6/134 39/11/135 37/12/136
f 28/85/137 25/86/138 40/87/139 39/88/140
f 25/17/141 29/15/142 38/19/143 40/20/144
s 6
f 42/42/88 41/41/87 21/43/145 24/44/146
s 5
f 43/51/84 42/52/83 24/48/147 23/47/148
s 4
f 44/36/80 43/35/79 23/37/149 22/38/150
s 3
f 41/49/76 44/50/75 22/46/151 21/45/152