Armazon/assets/props/bomb/nuke.obj
2024-01-28 13:44:54 -05:00

492 lines
14 KiB (Stored with Git LFS)
Plaintext

# This file uses centimeters as units for non-parametric coordinates.
mtllib nuke.mtl
g default
v -2.238713 -15.565569 2.238713
v 2.238713 -15.565569 2.238713
v -3.002763 7.597181 3.002763
v 3.002763 7.597181 3.002763
v -3.002763 7.597181 -3.002763
v 3.002763 7.597181 -3.002763
v -2.238713 -15.565569 -2.238713
v 2.238713 -15.565568 -2.238713
v -0.247724 18.168771 0.247724
v 0.247724 18.168768 0.247724
v 0.247724 18.168771 -0.247724
v -0.247724 18.168768 -0.247724
v -3.022262 4.535160 3.022262
v -3.022262 4.535159 -3.022262
v 3.022262 4.535159 -3.022262
v 3.022262 4.535160 3.022262
v -2.581051 9.082923 2.581051
v -2.581051 9.082922 -2.581052
v 2.581052 9.082922 -2.581051
v 2.581051 9.082922 2.581052
v -3.022262 -12.565096 3.022262
v -3.022262 -12.565095 -3.022262
v 3.022262 -12.565094 -3.022262
v 3.022262 -12.565096 3.022262
v -0.716444 16.581614 0.716444
v -0.716444 16.581613 -0.716444
v 0.716444 16.581613 -0.716444
v 0.716444 16.581613 0.716444
v -4.003684 7.597181 0.000000
v -3.441402 9.082921 0.000000
v -4.029683 4.535160 0.000000
v -3.022262 7.467504 3.022262
v -3.022262 7.467505 -3.022262
v 3.022262 7.467504 -3.022262
v 0.000000 4.535160 -4.029683
v 4.029683 4.535160 0.000000
v 3.022262 7.467504 3.022262
v 0.000000 4.535159 4.029683
v -1.647400 12.816840 1.647400
v -0.955259 16.581613 0.000000
v -1.647400 12.816840 -1.647400
v 0.000000 16.581613 -0.955259
v 1.647400 12.816840 -1.647400
v 0.955259 16.581613 0.000000
v 1.647400 12.816840 1.647400
v 0.000000 16.581613 0.955259
v -3.022262 -4.015011 3.022262
v -3.022262 -4.015010 -3.022262
v 3.022262 -4.015010 -3.022262
v 3.022262 -4.015011 3.022262
v -0.361314 18.017754 0.361314
v -0.361314 18.017754 -0.361314
v 0.361314 18.017754 -0.361314
v 0.361314 18.017754 0.361314
v 0.000000 -15.589503 3.022262
v 3.022262 -15.497184 3.022262
v 0.000000 -12.565096 4.029683
v -3.022262 -15.497184 3.022262
v 0.000000 18.221623 0.316502
v 0.316502 18.221623 0.000000
v 0.000000 18.221623 -0.316502
v -0.316502 18.221623 0.000000
v 0.000000 -12.565094 -4.029683
v 3.022262 -15.497183 -3.022262
v 0.000000 -15.589503 -3.022262
v -3.022262 -15.497183 -3.022262
v 3.022262 -15.589503 0.000000
v -3.022262 -15.589503 0.000000
v 4.029683 -12.565095 0.000000
v -4.029683 -12.565095 0.000000
v 0.000000 7.597181 4.003684
v 2.944266 7.739344 2.944266
v 0.000000 9.082921 3.441402
v -2.944266 7.739344 2.944266
v 4.003684 7.597181 0.000000
v 2.944266 7.739344 -2.944266
v 3.441402 9.082921 0.000000
v 0.000000 7.597181 -4.003684
v -2.944266 7.739344 -2.944266
v 0.000000 9.082921 -3.441402
v 0.000000 -15.497185 4.029683
v 0.000000 18.289580 0.000000
v 0.000000 -15.497183 -4.029683
v 0.000000 -15.620276 0.000000
v 4.029683 -15.497185 0.000000
v -4.029683 -15.497184 0.000000
v 0.000000 7.739344 3.925688
v 3.925688 7.739344 0.000000
v 0.000000 7.739344 -3.925688
v -3.925688 7.739344 0.000000
v -4.029683 7.467504 0.000000
v 0.000000 7.467504 -4.029683
v 4.029683 7.467504 0.000000
v 0.000000 7.467504 4.029683
v -2.196534 12.816841 0.000000
v 0.000000 12.816841 -2.196534
v 2.196534 12.816841 0.000000
v 0.000000 12.816841 2.196534
v -4.029683 -4.015010 0.000000
v 0.000000 -4.015009 -4.029683
v 4.029683 -4.015010 0.000000
v 0.000000 -4.015011 4.029683
v -0.481752 18.017756 0.000000
v 0.000000 18.017756 -0.481752
v 0.481752 18.017756 0.000000
v 0.000000 18.017756 0.481752
vt 0.957596 0.117748
vt 0.960058 0.204819
vt 0.879558 0.205226
vt 0.877646 0.118226
vt 0.644767 0.206402
vt 0.644559 0.119553
vt 0.957071 0.030869
vt 0.877118 0.031346
vt 0.409295 0.207156
vt 0.412158 0.120465
vt 0.643949 0.032633
vt 0.327141 0.206717
vt 0.333961 0.120775
vt 0.410293 0.033448
vt 0.324976 0.204848
vt 0.330460 0.120741
vt 0.329232 0.035048
vt 0.320564 0.203539
vt 0.326200 0.120700
vt 0.325557 0.035648
vt 0.281663 0.194106
vt 0.288164 0.120425
vt 0.321134 0.036980
vt 0.176501 0.167206
vt 0.181305 0.120019
vt 0.282160 0.046446
vt 0.071114 0.140161
vt 0.073238 0.119672
vt 0.176809 0.072789
vt 0.030824 0.129825
vt 0.032211 0.119542
vt 0.071245 0.099170
vt 0.025386 0.126863
vt 0.025223 0.119520
vt 0.030889 0.109250
vt 0.025433 0.112178
vt 0.967276 0.470778
vt 0.967275 0.560238
vt 0.885127 0.560324
vt 0.885139 0.470939
vt 0.645529 0.560562
vt 0.645676 0.471339
vt 0.964905 0.381326
vt 0.883312 0.381575
vt 0.405235 0.560369
vt 0.406919 0.471316
vt 0.645331 0.382288
vt 0.321399 0.559570
vt 0.326583 0.471311
vt 0.406661 0.382573
vt 0.317006 0.557645
vt 0.322987 0.471262
vt 0.323392 0.381960
vt 0.312479 0.556282
vt 0.318611 0.471202
vt 0.318302 0.383824
vt 0.272554 0.546431
vt 0.279536 0.470763
vt 0.313753 0.385173
vt 0.164629 0.518362
vt 0.169758 0.469904
vt 0.273674 0.394738
vt 0.056473 0.490142
vt 0.058739 0.469102
vt 0.165335 0.421365
vt 0.015124 0.479357
vt 0.016592 0.468798
vt 0.056777 0.448031
vt 0.009550 0.476291
vt 0.009413 0.468747
vt 0.015277 0.458220
vt 0.009659 0.461205
vt 0.060069 0.922373
vt 0.112633 0.963008
vt 0.103660 0.989897
vt 0.032249 0.936271
vt 0.059144 0.855940
vt 0.139422 0.882730
vt 0.179065 0.962082
vt 0.192964 0.989903
vt 0.032254 0.846967
vt 0.099779 0.803377
vt 0.166211 0.802451
vt 0.219700 0.909519
vt 0.246590 0.918492
vt 0.085880 0.775556
vt 0.175184 0.775562
vt 0.218775 0.843086
vt 0.246595 0.829188
vt 0.012788 0.044691
vt 0.020021 0.043717
vt 0.020022 0.052222
vt 0.011017 0.052223
vt 0.009413 0.039477
vt 0.020021 0.036532
vt 0.027255 0.044690
vt 0.029027 0.052222
vt 0.020022 0.060727
vt 0.012789 0.059755
vt 0.030629 0.039476
vt 0.027256 0.059754
vt 0.020023 0.067912
vt 0.009415 0.064968
vt 0.030631 0.064967
vt 0.967113 0.649703
vt 0.967107 0.738973
vt 0.884950 0.738984
vt 0.884968 0.649704
vt 0.645300 0.739101
vt 0.645480 0.649636
vt 0.404759 0.738841
vt 0.406700 0.649148
vt 0.320376 0.735932
vt 0.326357 0.648986
vt 0.316610 0.735309
vt 0.322760 0.648930
vt 0.312085 0.733938
vt 0.318384 0.648861
vt 0.318245 0.561474
vt 0.272175 0.724008
vt 0.279306 0.648346
vt 0.313693 0.562815
vt 0.164295 0.695725
vt 0.169518 0.647273
vt 0.273591 0.572302
vt 0.056190 0.667292
vt 0.058478 0.646254
vt 0.165190 0.598720
vt 0.014959 0.656474
vt 0.016112 0.645866
vt 0.056576 0.625177
vt 0.015153 0.635238
vt 0.881331 0.293393
vt 0.962367 0.293066
vt 0.645077 0.294277
vt 0.409519 0.294742
vt 0.330260 0.294902
vt 0.320987 0.380098
vt 0.326711 0.294860
vt 0.316517 0.378763
vt 0.322394 0.294810
vt 0.321911 0.208603
vt 0.277107 0.369125
vt 0.283841 0.294456
vt 0.317425 0.209943
vt 0.170571 0.341652
vt 0.175532 0.293833
vt 0.277902 0.219462
vt 0.063814 0.314032
vt 0.065987 0.293268
vt 0.171070 0.245954
vt 0.023096 0.303524
vt 0.024192 0.293054
vt 0.064027 0.272484
vt 0.023204 0.282574
vn -0.029454 -0.999132 0.029454
vn 0.000000 -0.999327 0.036693
vn 0.000000 -0.997097 0.076143
vn -0.053304 -0.997155 0.053304
vn 0.029454 -0.999132 0.029454
vn 0.053304 -0.997155 0.053303
vn 0.000000 -0.000000 1.000000
vn 0.707107 -0.000000 0.707107
vn 0.707107 -0.000000 0.707107
vn 0.000000 0.000000 1.000000
vn -0.707107 -0.000000 0.707107
vn -0.707107 -0.000000 0.707107
vn -0.423406 0.800910 0.423404
vn 0.000001 0.849095 0.528240
vn 0.000000 1.000000 -0.000000
vn -0.528241 0.849095 -0.000001
vn 0.423406 0.800910 0.423404
vn 0.528241 0.849095 -0.000001
vn 0.423405 0.800910 -0.423404
vn -0.000001 0.849095 -0.528240
vn -0.423405 0.800910 -0.423405
vn -0.707107 0.000000 -0.707107
vn -0.000000 0.000000 -1.000000
vn 0.000000 -0.000000 -1.000000
vn -0.707107 -0.000000 -0.707107
vn 0.707107 0.000000 -0.707107
vn 0.707107 -0.000000 -0.707107
vn -0.000000 -0.997097 -0.076145
vn 0.053304 -0.997155 -0.053305
vn 0.029454 -0.999132 -0.029455
vn 0.000000 -0.999327 -0.036694
vn -0.053305 -0.997155 -0.053304
vn -0.029454 -0.999132 -0.029454
vn 0.000000 -1.000000 -0.000000
vn -0.036694 -0.999327 -0.000000
vn 0.036694 -0.999327 -0.000000
vn 0.076144 -0.997097 -0.000001
vn 1.000000 -0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn -0.076145 -0.997097 0.000000
vn -1.000000 -0.000000 0.000000
vn -1.000000 0.000000 0.000000
vn -0.662111 0.351022 0.662112
vn -0.000000 0.341099 0.940027
vn -0.000000 0.358729 0.933442
vn -0.654188 0.379575 0.654188
vn 0.662111 0.351022 0.662112
vn 0.654188 0.379575 0.654188
vn 0.664283 0.342720 0.664283
vn -0.000000 0.324705 0.945815
vn -0.664283 0.342720 0.664283
vn 0.940027 0.341099 0.000000
vn 0.933442 0.358729 -0.000000
vn 0.662112 0.351022 -0.662111
vn 0.654188 0.379575 -0.654188
vn 0.664283 0.342720 -0.664282
vn 0.945815 0.324705 0.000000
vn 0.000000 0.341099 -0.940027
vn -0.000000 0.358728 -0.933442
vn -0.662111 0.351022 -0.662113
vn -0.654188 0.379575 -0.654188
vn -0.664283 0.342720 -0.664283
vn 0.000000 0.324705 -0.945815
vn -0.940027 0.341099 -0.000000
vn -0.933442 0.358729 0.000000
vn -0.945815 0.324705 -0.000000
vn -0.707107 -0.000000 -0.707107
vn -1.000000 0.000000 -0.000000
vn -0.999968 0.007930 -0.000000
vn -0.707083 0.008130 -0.707083
vn -0.707107 0.000000 0.707107
vn -0.707083 0.008130 0.707083
vn -0.000000 0.007930 -0.999969
vn 0.707083 0.008130 -0.707083
vn 0.707107 -0.000000 -0.707107
vn -0.000000 0.000000 -1.000000
vn 0.707107 0.000000 0.707107
vn 1.000000 0.000000 0.000000
vn 0.999969 0.007930 -0.000000
vn 0.707083 0.008130 0.707083
vn 0.000000 -0.000000 1.000000
vn 0.000000 0.007930 0.999969
vn -0.948997 0.315286 -0.000000
vn -0.666894 0.332421 -0.666894
vn -0.666894 0.332421 0.666894
vn -0.667470 0.330105 0.667469
vn -0.949711 0.313127 -0.000000
vn -0.667469 0.330105 -0.667470
vn 0.000000 0.315286 -0.948997
vn 0.666894 0.332421 -0.666894
vn 0.000000 0.313127 -0.949711
vn 0.667469 0.330105 -0.667469
vn 0.948997 0.315286 0.000000
vn 0.666894 0.332421 0.666894
vn 0.949711 0.313127 0.000000
vn 0.667469 0.330105 0.667470
vn 0.000000 0.315286 0.948997
vn 0.000000 0.313127 0.949711
vn -1.000000 0.000000 0.000000
vn -0.707107 -0.000000 -0.707107
vn -0.707107 0.000000 0.707107
vn -0.000000 -0.000000 -1.000000
vn 0.707107 -0.000000 -0.707107
vn 1.000000 -0.000000 0.000000
vn 0.707107 -0.000000 0.707107
vn 0.000000 -0.000000 1.000000
vn -0.941438 0.337187 -0.000000
vn -0.662090 0.351102 -0.662091
vn -0.662090 0.351102 0.662091
vn 0.000000 0.337187 -0.941438
vn 0.662090 0.351102 -0.662091
vn 0.941438 0.337187 0.000000
vn 0.662090 0.351102 0.662091
vn 0.000000 0.337187 0.941438
s 1
g nuce
usemtl initialShadingGroup
f 1/73/1 55/74/2 81/75/3 58/76/4
f 55/74/2 2/79/5 56/80/6 81/75/3
s 2
f 81/105/7 56/106/8 24/107/9 57/108/10
f 58/38/11 81/105/7 57/108/10 21/39/12
f 9/90/13 59/91/14 82/92/15 62/93/16
f 59/91/14 10/96/17 60/97/18 82/92/15
f 82/92/15 60/97/18 11/101/19 61/98/20
f 62/93/16 82/92/15 61/98/20 12/99/21
f 22/44/22 63/133/23 83/134/24 66/43/25
f 63/133/23 23/3/26 64/2/27 83/134/24
s 1
f 83/87/28 64/89/29 8/88/30 65/83/31
f 66/86/32 83/87/28 65/83/31 7/82/33
f 7/82/33 65/83/31 84/78/34 68/77/35
f 65/83/31 8/88/30 67/84/36 84/78/34
f 84/78/34 67/84/36 2/79/5 55/74/2
f 68/77/35 84/78/34 55/74/2 1/73/1
f 2/79/5 67/84/36 85/85/37 56/80/6
f 67/84/36 8/88/30 64/89/29 85/85/37
s 2
f 85/1/38 64/2/27 23/3/26 69/4/39
f 56/7/8 85/1/38 69/4/39 24/8/9
s 1
f 7/82/33 68/77/35 86/81/40 66/86/32
f 68/77/35 1/73/1 58/76/4 86/81/40
s 2
f 86/37/41 58/38/11 21/39/12 70/40/42
f 66/43/25 86/37/41 70/40/42 22/44/22
f 3/119/43 71/116/44 87/118/45 74/122/46
f 71/116/44 4/115/47 72/117/48 87/118/45
f 87/118/45 72/117/48 20/120/49 73/121/50
f 74/122/46 87/118/45 73/121/50 17/125/51
f 4/20/47 75/16/52 88/19/53 72/23/48
f 75/16/52 6/15/54 76/18/55 88/19/53
f 88/19/53 76/18/55 19/21/56 77/22/57
f 72/23/48 88/19/53 77/22/57 20/26/49
f 6/142/54 78/139/58 89/141/59 76/145/55
f 78/139/58 5/138/60 79/140/61 89/141/59
f 89/141/59 79/140/61 18/143/62 80/144/63
f 76/145/55 89/141/59 80/144/63 19/148/56
f 5/56/60 29/52/64 90/55/65 79/59/61
f 29/52/64 3/51/43 74/54/46 90/55/65
f 90/55/65 74/54/46 17/57/51 30/58/66
f 79/59/61 90/55/65 30/58/66 18/62/62
f 14/50/67 31/46/68 91/49/69 33/53/70
f 31/46/68 13/45/71 32/48/72 91/49/69
f 91/49/69 32/48/72 3/51/43 29/52/64
f 33/53/70 91/49/69 29/52/64 5/56/60
f 5/138/60 78/139/58 92/137/73 33/53/70
f 78/139/58 6/142/54 34/12/74 92/137/73
f 92/137/73 34/12/74 15/9/75 35/136/76
f 33/53/70 92/137/73 35/136/76 14/50/67
f 16/14/77 36/10/78 93/13/79 37/17/80
f 36/10/78 15/9/75 34/12/74 93/13/79
f 93/13/79 34/12/74 6/15/54 75/16/52
f 37/17/80 93/13/79 75/16/52 4/20/47
f 13/45/71 38/112/81 94/114/82 32/48/72
f 38/112/81 16/111/77 37/113/80 94/114/82
f 94/114/82 37/113/80 4/115/47 71/116/44
f 32/48/72 94/114/82 71/116/44 3/119/43
f 18/62/62 30/58/66 95/61/83 41/65/84
f 30/58/66 17/57/51 39/60/85 95/61/83
f 95/61/83 39/60/85 25/63/86 40/64/87
f 41/65/84 95/61/83 40/64/87 26/68/88
f 19/148/56 80/144/63 96/147/89 43/151/90
f 80/144/63 18/143/62 41/146/84 96/147/89
f 96/147/89 41/146/84 26/149/88 42/150/91
f 43/151/90 96/147/89 42/150/91 27/154/92
f 20/26/49 77/22/57 97/25/93 45/29/94
f 77/22/57 19/21/56 43/24/90 97/25/93
f 97/25/93 43/24/90 27/27/92 44/28/95
f 45/29/94 97/25/93 44/28/95 28/32/96
f 17/125/51 73/121/50 98/124/97 39/128/85
f 73/121/50 20/120/49 45/123/94 98/124/97
f 98/124/97 45/123/94 28/126/96 46/127/98
f 39/128/85 98/124/97 46/127/98 25/131/86
f 22/44/22 70/40/42 99/42/99 48/47/100
f 70/40/42 21/39/12 47/41/101 99/42/99
f 99/42/99 47/41/101 13/45/71 31/46/68
f 48/47/100 99/42/99 31/46/68 14/50/67
f 14/50/67 35/136/76 100/135/102 48/47/100
f 35/136/76 15/9/75 49/5/103 100/135/102
f 100/135/102 49/5/103 23/3/26 63/133/23
f 48/47/100 100/135/102 63/133/23 22/44/22
f 24/8/9 69/4/39 101/6/104 50/11/105
f 69/4/39 23/3/26 49/5/103 101/6/104
f 101/6/104 49/5/103 15/9/75 36/10/78
f 50/11/105 101/6/104 36/10/78 16/14/77
f 21/39/12 57/108/10 102/110/106 47/41/101
f 57/108/10 24/107/9 50/109/105 102/110/106
f 102/110/106 50/109/105 16/111/77 38/112/81
f 47/41/101 102/110/106 38/112/81 13/45/71
f 26/68/88 40/64/87 103/67/107 52/71/108
f 40/64/87 25/63/86 51/66/109 103/67/107
f 103/67/107 51/66/109 9/69/13 62/70/16
f 52/71/108 103/67/107 62/70/16 12/72/21
f 27/154/92 42/150/91 104/153/110 53/155/111
f 42/150/91 26/149/88 52/152/108 104/153/110
f 104/102/110 52/103/108 12/99/21 61/98/20
f 53/104/111 104/102/110 61/98/20 11/101/19
f 28/32/96 44/28/95 105/31/112 54/35/113
f 44/28/95 27/27/92 53/30/111 105/31/112
f 105/31/112 53/30/111 11/33/19 60/34/18
f 54/35/113 105/31/112 60/34/18 10/36/17
f 25/131/86 46/127/98 106/130/114 51/132/109
f 46/127/98 28/126/96 54/129/113 106/130/114
f 106/95/114 54/100/113 10/96/17 59/91/14
f 51/94/109 106/95/114 59/91/14 9/90/13