assets/characters/insurrectionist/models/helmet_asset/helmet_visor.obj

624 lines
19 KiB
Plaintext
Raw Normal View History

2024-01-08 16:45:54 -05:00
# This file uses centimeters as units for non-parametric coordinates.
mtllib helmet_visor.mtl
g default
v -2.607301 4.009730 12.509889
v 0.000000 3.948381 12.880861
v 2.607301 4.009730 12.509889
v -4.998701 4.198391 11.306869
v 4.998701 4.198391 11.306869
v -6.981271 4.414571 9.267034
v 6.981271 4.414571 9.267034
v -8.434062 4.541382 6.945915
v 8.434062 4.541382 6.945915
v -9.572682 4.606414 4.254853
v 9.572682 4.606414 4.254853
v -9.920671 4.510850 2.636193
v 9.920671 4.510850 2.636193
v -10.173613 3.599782 0.069655
v 10.173613 3.599782 0.069655
v -10.243103 -0.429814 0.719232
v 10.243103 -0.429814 0.719232
v -9.908234 -2.367308 2.110243
v 9.908234 -2.367308 2.110243
v -9.174528 -3.797362 4.067304
v 9.174459 -3.797276 4.067312
v -7.979181 -5.250333 6.715971
v 7.979181 -5.250333 6.715971
v -10.300493 1.665308 0.133349
v 10.300493 1.665308 0.133349
v -6.804082 -6.234781 8.803899
v 6.804082 -6.234781 8.803899
v -5.014508 -7.069244 10.921281
v 5.014508 -7.069244 10.921281
v -2.673820 -7.553945 12.659908
v 2.673820 -7.553945 12.659908
v 0.000000 -7.731934 13.271003
v 10.079809 4.052702 1.247047
v -10.079837 4.052685 1.247057
v -1.192961 3.937928 12.778709
v 1.192961 3.937928 12.778709
v 1.493229 -7.652159 13.080146
v -1.493229 -7.652159 13.080146
v 4.004798 -7.266664 11.844316
v -4.004798 -7.266664 11.844316
v 4.024049 4.078376 11.881368
v -4.024049 4.078376 11.881368
v 10.215299 2.626471 0.082618
v -10.215299 2.626471 0.082618
v 5.957401 4.287054 10.357269
v -5.957401 4.287054 10.357269
v 5.935141 -6.647563 9.950948
v -5.935141 -6.647563 9.950948
v 7.596022 4.438614 8.373834
v -7.596022 4.438614 8.373834
v 7.381954 -5.770412 7.889939
v -7.381954 -5.770412 7.889939
v 8.971964 4.564996 5.703054
v -8.971964 4.564996 5.703054
v 10.373583 0.551990 0.318265
v -10.373931 0.551363 0.317217
v 10.180022 -1.438459 1.271063
v -10.180093 -1.440691 1.269719
v 9.586937 -3.031121 2.989502
v -9.586937 -3.031121 2.989502
v -8.564052 -4.579228 5.460034
v 8.564052 -4.579228 5.460034
v -10.048728 2.888830 1.671637
v -9.860169 3.143596 2.968339
v -9.500503 3.082927 4.488950
v -8.898015 2.907277 5.927095
v -8.351599 2.766281 7.172327
v -7.557215 2.587861 8.554208
v -6.949150 2.483993 9.451171
v -5.953366 2.304760 10.551706
v -5.001567 2.155726 11.505064
v -4.020559 2.021679 12.142749
v -2.619360 1.913398 12.805183
v -1.247396 1.836807 13.101452
v 0.000000 1.830904 13.219686
v 1.247396 1.836807 13.101452
v 2.619360 1.913398 12.805183
v 4.020559 2.021679 12.142749
v 5.001567 2.155726 11.505064
v 5.953366 2.304760 10.551706
v 6.949150 2.483993 9.451171
v 7.557214 2.587861 8.554208
v 8.351599 2.766281 7.172327
v 8.898015 2.907277 5.927095
v 9.500490 3.082943 4.488951
v 9.860169 3.143596 2.968339
v 10.048705 2.888844 1.671629
v -10.011246 1.486572 2.074652
v -9.787275 1.496274 3.259987
v -9.413537 1.247369 4.662462
v -8.808918 0.909989 6.088491
v -8.252243 0.627569 7.336578
v -7.510458 0.357999 8.662992
v -6.910448 0.157955 9.564490
v -5.948504 -0.083585 10.677433
v -5.005019 -0.305357 11.635321
v -4.016354 -0.456311 12.349132
v -2.633889 -0.612348 13.052426
v -1.312980 -0.694706 13.381769
v 0.000000 -0.720318 13.519377
v 1.312980 -0.694706 13.381769
v 2.633889 -0.612348 13.052426
v 4.016354 -0.456311 12.349132
v 5.005019 -0.305357 11.635321
v 5.948504 -0.083585 10.677433
v 6.910448 0.157955 9.564490
v 7.510457 0.357999 8.662992
v 8.252243 0.627569 7.336578
v 8.808918 0.909989 6.088491
v 9.413509 1.247404 4.662466
v 9.787274 1.496274 3.259987
v 10.011230 1.486582 2.074646
v -9.975509 0.149557 2.281227
v -9.717772 -0.074401 3.360376
v -9.330619 -0.502784 4.650213
v -8.723968 -0.994368 6.064690
v -8.157510 -1.411634 7.315501
v -7.465877 -1.768112 8.589027
v -6.873547 -2.059858 9.494848
v -5.943868 -2.360806 10.619623
v -5.008311 -2.651932 11.581830
v -4.012345 -2.819006 12.368226
v -2.647742 -3.020575 13.110478
v -1.375513 -3.108434 13.471355
v 0.000000 -3.152837 13.627436
v 1.375513 -3.108434 13.471355
v 2.647742 -3.020575 13.110478
v 4.012345 -2.819006 12.368226
v 5.008311 -2.651932 11.581830
v 5.943868 -2.360806 10.619623
v 6.873547 -2.059858 9.494848
v 7.465876 -1.768112 8.589027
v 8.157510 -1.411634 7.315501
v 8.723968 -0.994368 6.064690
v 9.330576 -0.502732 4.650218
v 9.717772 -0.074401 3.360376
v 9.975497 0.149563 2.281223
v -9.941809 -1.111209 2.236263
v -9.652234 -1.555502 3.215282
v -9.252429 -2.153127 4.398905
v -8.643861 -2.790121 5.802488
v -8.068180 -3.334542 7.055867
v -7.423838 -3.772972 8.279521
v -6.838750 -4.151189 9.189420
v -5.939497 -4.508158 10.325353
v -5.011415 -4.864683 11.291630
v -4.008564 -5.046958 12.146472
v -2.660805 -5.291462 12.925462
v -1.434480 -5.384509 13.316076
v 0.000000 -5.446630 13.489576
v 1.434480 -5.384509 13.316075
v 2.660805 -5.291462 12.925461
v 4.008564 -5.046958 12.146472
v 5.011415 -4.864683 11.291629
v 5.939496 -4.508158 10.325352
v 6.838750 -4.151189 9.189419
v 7.423837 -3.772972 8.279521
v 8.068180 -3.334542 7.055866
v 8.643861 -2.790121 5.802488
v 9.252372 -2.153058 4.398911
v 9.652232 -1.555502 3.215282
v 9.941803 -1.111205 2.236261
vt 0.411501 0.868890
vt 0.412536 0.914911
vt 0.409260 0.825555
vt 0.410968 0.940907
vt 0.405345 0.780327
vt 0.396639 0.981334
vt 0.302805 0.948500
vt 0.280260 0.915488
vt 0.257283 0.869396
vt 0.241782 0.831096
vt 0.228590 0.786596
vt 0.221129 0.739458
vt 0.411116 0.520788
vt 0.412049 0.474765
vt 0.408971 0.564128
vt 0.410425 0.448772
vt 0.405156 0.609365
vt 0.396006 0.408377
vt 0.302245 0.441418
vt 0.279774 0.474480
vt 0.256898 0.520623
vt 0.241482 0.558957
vt 0.228387 0.603486
vt 0.221031 0.650640
vt 0.401998 0.737360
vt 0.400881 0.694850
vt 0.401904 0.652339
vt 0.218445 0.695052
vt 0.403144 0.426868
vt 0.403736 0.962827
vt 0.400903 0.714166
vt 0.400860 0.675535
vt 0.219565 0.670821
vt 0.219619 0.719281
vt 0.225411 0.625467
vt 0.225565 0.764622
vt 0.403166 0.627460
vt 0.403315 0.762235
vt 0.406837 0.587872
vt 0.407073 0.801815
vt 0.234996 0.581985
vt 0.235245 0.808083
vt 0.409450 0.546942
vt 0.409777 0.842739
vt 0.248782 0.541644
vt 0.249120 0.848392
vt 0.411479 0.499435
vt 0.411911 0.890242
vt 0.316786 0.427451
vt 0.317343 0.962455
vt 0.291814 0.456202
vt 0.292341 0.933739
vt 0.267871 0.891427
vt 0.267437 0.498569
vt 0.381366 0.981213
vt 0.385489 0.956190
vt 0.389553 0.935664
vt 0.388680 0.911187
vt 0.385941 0.886768
vt 0.383694 0.865474
vt 0.380772 0.840519
vt 0.379009 0.823547
vt 0.375975 0.800314
vt 0.373310 0.779231
vt 0.370974 0.760912
vt 0.368937 0.736611
vt 0.367610 0.714573
vt 0.367457 0.694887
vt 0.367566 0.675202
vt 0.368844 0.653161
vt 0.370828 0.628855
vt 0.373123 0.610531
vt 0.375742 0.589442
vt 0.378725 0.566202
vt 0.380451 0.549227
vt 0.383317 0.524265
vt 0.385517 0.502966
vt 0.388202 0.478541
vt 0.389020 0.454063
vt 0.384912 0.433545
vt 0.380733 0.408531
vt 0.366211 0.980571
vt 0.363476 0.949849
vt 0.363713 0.930981
vt 0.359898 0.908300
vt 0.354597 0.884150
vt 0.350145 0.862877
vt 0.345818 0.839265
vt 0.342575 0.822476
vt 0.338570 0.799713
vt 0.334848 0.778959
vt 0.332227 0.760159
vt 0.329454 0.736262
vt 0.327982 0.715279
vt 0.327456 0.694932
vt 0.327937 0.674583
vt 0.329363 0.653597
vt 0.332083 0.629694
vt 0.334662 0.610888
vt 0.338338 0.590126
vt 0.342293 0.567354
vt 0.345499 0.550558
vt 0.349774 0.526937
vt 0.354179 0.505654
vt 0.359426 0.481492
vt 0.363191 0.458802
vt 0.362912 0.439935
vt 0.365580 0.409207
vt 0.348643 0.977868
vt 0.342462 0.946479
vt 0.339025 0.929121
vt 0.332382 0.908062
vt 0.324627 0.884064
vt 0.318072 0.862675
vt 0.312427 0.840149
vt 0.307787 0.823367
vt 0.302901 0.800785
vt 0.298206 0.780060
vt 0.295421 0.760498
vt 0.292051 0.736596
vt 0.290511 0.716262
vt 0.289710 0.694973
vt 0.290464 0.673683
vt 0.291959 0.653345
vt 0.295276 0.629436
vt 0.298018 0.609868
vt 0.302667 0.589132
vt 0.307503 0.566540
vt 0.312106 0.549747
vt 0.317701 0.527209
vt 0.324209 0.505806
vt 0.331911 0.481791
vt 0.338507 0.460717
vt 0.341906 0.443352
vt 0.348027 0.411966
vt 0.333222 0.971212
vt 0.322605 0.946911
vt 0.315659 0.930872
vt 0.306304 0.911235
vt 0.296225 0.887238
vt 0.287660 0.865569
vt 0.280764 0.843844
vt 0.274788 0.826846
vt 0.269081 0.804106
vt 0.263431 0.783054
vt 0.260543 0.762359
vt 0.256659 0.737912
vt 0.255134 0.717706
vt 0.254133 0.695013
vt 0.255083 0.672317
vt 0.256564 0.652108
vt 0.260394 0.627652
vt 0.263237 0.606951
vt 0.268840 0.585887
vt 0.274496 0.563134
vt 0.280435 0.546123
vt 0.287283 0.524383
vt 0.295799 0.502694
vt 0.305827 0.478675
vt 0.315138 0.459018
vt 0.322048 0.442963
vt 0.332612 0.418639
vn 0.143347 0.150516 0.978160
vn 0.000000 0.156055 0.987748
vn 0.000000 0.132779 0.991146
vn 0.152836 0.127655 0.979972
vn -0.143347 0.150516 0.978160
vn -0.152836 0.127655 0.979972
vn 0.458033 0.110002 0.882103
vn 0.309588 0.133911 0.941394
vn 0.320255 0.112046 0.940682
vn 0.473692 0.089149 0.876167
vn -0.309588 0.133911 0.941394
vn -0.320254 0.112046 0.940682
vn -0.458033 0.110001 0.882103
vn -0.473691 0.089149 0.876167
vn 0.716824 0.063538 0.694353
vn 0.626442 0.080720 0.775277
vn 0.629276 0.062407 0.774672
vn 0.722218 0.046348 0.690111
vn -0.626442 0.080720 0.775277
vn -0.629276 0.062407 0.774672
vn -0.716824 0.063538 0.694353
vn -0.722218 0.046348 0.690111
vn 0.849080 0.031936 0.527298
vn 0.774964 0.050107 0.630016
vn 0.776739 0.034966 0.628851
vn 0.850738 0.017859 0.525287
vn -0.774964 0.050107 0.630017
vn -0.776739 0.034966 0.628851
vn -0.849080 0.031936 0.527298
vn -0.850738 0.017859 0.525287
vn 0.954437 0.005249 0.298368
vn 0.919943 0.012107 0.391866
vn 0.919172 0.000317 0.393856
vn 0.949179 -0.002097 0.314730
vn 0.891210 0.019294 0.453181
vn 0.889640 0.007792 0.456596
vn -0.891210 0.019294 0.453181
vn -0.889640 0.007792 0.456595
vn -0.919942 0.012109 0.391868
vn -0.919170 0.000320 0.393860
vn -0.954437 0.005252 0.298368
vn -0.949179 -0.002094 0.314730
vn 0.995873 0.022910 0.087816
vn 0.993930 0.011806 0.109385
vn 0.991453 0.018590 0.129133
vn 0.993053 0.036169 0.111975
vn 0.984100 0.000148 0.177614
vn 0.980940 -0.002821 0.194289
vn -0.984099 0.000151 0.177621
vn -0.980940 -0.002818 0.194292
vn -0.993929 0.011804 0.109387
vn -0.991453 0.018588 0.129136
vn -0.995875 0.022904 0.087799
vn -0.993054 0.036163 0.111962
vn -0.987463 0.044079 0.151573
vn -0.985236 0.021420 0.169856
vn -0.974474 -0.015355 0.223974
vn -0.944558 -0.024785 0.327407
vn -0.919377 -0.027611 0.392407
vn -0.893434 -0.022309 0.448640
vn -0.857404 -0.015198 0.514420
vn -0.789049 -0.002919 0.614323
vn -0.734980 0.005939 0.678063
vn -0.650186 0.017533 0.759572
vn -0.507626 0.039430 0.860675
vn -0.350081 0.059365 0.934836
vn -0.170801 0.073922 0.982529
vn 0.000000 0.077872 0.996963
vn 0.170801 0.073922 0.982529
vn 0.350082 0.059365 0.934836
vn 0.507626 0.039430 0.860675
vn 0.650187 0.017533 0.759572
vn 0.734980 0.005939 0.678063
vn 0.789050 -0.002919 0.614323
vn 0.857404 -0.015198 0.514420
vn 0.893434 -0.022309 0.448641
vn 0.919381 -0.027613 0.392398
vn 0.944559 -0.024788 0.327405
vn 0.974473 -0.015357 0.223978
vn 0.985240 0.021397 0.169838
vn 0.987468 0.044057 0.151545
vn -0.983302 0.018937 0.180991
vn -0.979729 -0.014424 0.199809
vn -0.966976 -0.045851 0.250709
vn -0.941972 -0.064497 0.329438
vn -0.921848 -0.071191 0.380957
vn -0.900246 -0.068475 0.429962
vn -0.867388 -0.065042 0.493365
vn -0.805780 -0.060447 0.589122
vn -0.751609 -0.055852 0.657240
vn -0.675308 -0.051045 0.735767
vn -0.545058 -0.036885 0.837587
vn -0.386195 -0.023785 0.922111
vn -0.191466 -0.012617 0.981418
vn 0.000000 -0.010877 0.999941
vn 0.191466 -0.012617 0.981418
vn 0.386194 -0.023785 0.922111
vn 0.545058 -0.036885 0.837587
vn 0.675309 -0.051045 0.735767
vn 0.751609 -0.055852 0.657240
vn 0.805780 -0.060447 0.589122
vn 0.867387 -0.065042 0.493365
vn 0.900246 -0.068475 0.429963
vn 0.921853 -0.071193 0.380944
vn 0.941973 -0.064501 0.329434
vn 0.966973 -0.045854 0.250722
vn 0.979732 -0.014433 0.199794
vn 0.983308 0.018906 0.180963
vn -0.980695 -0.035917 0.192215
vn -0.971682 -0.039544 0.232962
vn -0.959709 -0.075831 0.270572
vn -0.940923 -0.096682 0.324526
vn -0.924770 -0.103630 0.366145
vn -0.907412 -0.102527 0.407543
vn -0.877842 -0.101853 0.467995
vn -0.821845 -0.102920 0.560338
vn -0.767326 -0.102679 0.632983
vn -0.697299 -0.101787 0.709517
vn -0.578779 -0.095571 0.809865
vn -0.421386 -0.088429 0.902560
vn -0.211017 -0.081607 0.974070
vn 0.000001 -0.080828 0.996728
vn 0.211018 -0.081607 0.974070
vn 0.421386 -0.088429 0.902560
vn 0.578779 -0.095571 0.809865
vn 0.697299 -0.101786 0.709517
vn 0.767326 -0.102679 0.632984
vn 0.821845 -0.102920 0.560338
vn 0.877842 -0.101853 0.467995
vn 0.907412 -0.102527 0.407543
vn 0.924777 -0.103630 0.366127
vn 0.940924 -0.096685 0.324523
vn 0.959702 -0.075835 0.270593
vn 0.971673 -0.039511 0.233002
vn 0.980702 -0.035857 0.192195
vn -0.971181 0.003246 0.238321
vn -0.962926 -0.051390 0.264826
vn -0.955300 -0.088048 0.282223
vn -0.938090 -0.106254 0.329693
vn -0.925166 -0.110889 0.363003
vn -0.908914 -0.109597 0.402323
vn -0.879721 -0.109888 0.462618
vn -0.825172 -0.112022 0.553662
vn -0.770863 -0.113312 0.626842
vn -0.703759 -0.112763 0.701433
vn -0.589838 -0.108904 0.800144
vn -0.432301 -0.103282 0.895795
vn -0.218749 -0.098348 0.970812
vn 0.000001 -0.097689 0.995217
vn 0.218750 -0.098348 0.970812
vn 0.432300 -0.103282 0.895795
vn 0.589838 -0.108904 0.800144
vn 0.703759 -0.112763 0.701433
vn 0.770862 -0.113312 0.626843
vn 0.825172 -0.112022 0.553662
vn 0.879721 -0.109888 0.462618
vn 0.908914 -0.109597 0.402323
vn 0.925172 -0.110888 0.362988
vn 0.938095 -0.106255 0.329679
vn 0.955290 -0.088054 0.282256
vn 0.962902 -0.051413 0.264910
vn 0.971129 0.003404 0.238529
s 1
g visor
usemtl lambert2SG
f 36/32/1 2/26/2 75/68/3 76/69/4
f 2/26/2 35/31/5 74/67/6 75/68/3
f 41/37/7 3/27/8 77/70/9 78/71/10
f 3/27/8 36/32/1 76/69/4 77/70/9
f 35/31/5 1/25/11 73/66/12 74/67/6
f 1/25/11 42/38/13 72/65/14 73/66/12
f 45/39/15 5/17/16 79/72/17 80/73/18
f 5/17/16 41/37/7 78/71/10 79/72/17
f 42/38/13 4/5/19 71/64/20 72/65/14
f 4/5/19 46/40/21 70/63/22 71/64/20
f 49/43/23 7/15/24 81/74/25 82/75/26
f 7/15/24 45/39/15 80/73/18 81/74/25
f 46/40/21 6/3/27 69/62/28 70/63/22
f 6/3/27 50/44/29 68/61/30 69/62/28
f 11/14/31 53/47/32 84/77/33 85/78/34
f 53/47/32 9/13/35 83/76/36 84/77/33
f 9/13/35 49/43/23 82/75/26 83/76/36
f 50/44/29 8/1/37 67/60/38 68/61/30
f 8/1/37 54/48/39 66/59/40 67/60/38
f 54/48/39 10/2/41 65/58/42 66/59/40
f 15/18/43 33/29/44 87/80/45 43/81/46
f 33/29/44 13/16/47 86/79/48 87/80/45
f 13/16/47 11/14/31 85/78/34 86/79/48
f 10/2/41 12/4/49 64/57/50 65/58/42
f 12/4/49 34/30/51 63/56/52 64/57/50
f 34/30/51 14/6/53 44/55/54 63/56/52
f 63/56/52 44/55/54 24/82/55 88/83/56
f 64/57/50 63/56/52 88/83/56 89/84/57
f 65/58/42 64/57/50 89/84/57 90/85/58
f 66/59/40 65/58/42 90/85/58 91/86/59
f 67/60/38 66/59/40 91/86/59 92/87/60
f 68/61/30 67/60/38 92/87/60 93/88/61
f 69/62/28 68/61/30 93/88/61 94/89/62
f 70/63/22 69/62/28 94/89/62 95/90/63
f 71/64/20 70/63/22 95/90/63 96/91/64
f 72/65/14 71/64/20 96/91/64 97/92/65
f 73/66/12 72/65/14 97/92/65 98/93/66
f 74/67/6 73/66/12 98/93/66 99/94/67
f 75/68/3 74/67/6 99/94/67 100/95/68
f 76/69/4 75/68/3 100/95/68 101/96/69
f 77/70/9 76/69/4 101/96/69 102/97/70
f 78/71/10 77/70/9 102/97/70 103/98/71
f 79/72/17 78/71/10 103/98/71 104/99/72
f 80/73/18 79/72/17 104/99/72 105/100/73
f 81/74/25 80/73/18 105/100/73 106/101/74
f 82/75/26 81/74/25 106/101/74 107/102/75
f 83/76/36 82/75/26 107/102/75 108/103/76
f 84/77/33 83/76/36 108/103/76 109/104/77
f 85/78/34 84/77/33 109/104/77 110/105/78
f 86/79/48 85/78/34 110/105/78 111/106/79
f 87/80/45 86/79/48 111/106/79 112/107/80
f 43/81/46 87/80/45 112/107/80 25/108/81
f 88/83/56 24/82/55 56/109/82 113/110/83
f 89/84/57 88/83/56 113/110/83 114/111/84
f 90/85/58 89/84/57 114/111/84 115/112/85
f 91/86/59 90/85/58 115/112/85 116/113/86
f 92/87/60 91/86/59 116/113/86 117/114/87
f 93/88/61 92/87/60 117/114/87 118/115/88
f 94/89/62 93/88/61 118/115/88 119/116/89
f 95/90/63 94/89/62 119/116/89 120/117/90
f 96/91/64 95/90/63 120/117/90 121/118/91
f 97/92/65 96/91/64 121/118/91 122/119/92
f 98/93/66 97/92/65 122/119/92 123/120/93
f 99/94/67 98/93/66 123/120/93 124/121/94
f 100/95/68 99/94/67 124/121/94 125/122/95
f 101/96/69 100/95/68 125/122/95 126/123/96
f 102/97/70 101/96/69 126/123/96 127/124/97
f 103/98/71 102/97/70 127/124/97 128/125/98
f 104/99/72 103/98/71 128/125/98 129/126/99
f 105/100/73 104/99/72 129/126/99 130/127/100
f 106/101/74 105/100/73 130/127/100 131/128/101
f 107/102/75 106/101/74 131/128/101 132/129/102
f 108/103/76 107/102/75 132/129/102 133/130/103
f 109/104/77 108/103/76 133/130/103 134/131/104
f 110/105/78 109/104/77 134/131/104 135/132/105
f 111/106/79 110/105/78 135/132/105 136/133/106
f 112/107/80 111/106/79 136/133/106 137/134/107
f 25/108/81 112/107/80 137/134/107 55/135/108
f 113/110/83 56/109/82 16/136/109 138/137/110
f 114/111/84 113/110/83 138/137/110 139/138/111
f 115/112/85 114/111/84 139/138/111 140/139/112
f 116/113/86 115/112/85 140/139/112 141/140/113
f 117/114/87 116/113/86 141/140/113 142/141/114
f 118/115/88 117/114/87 142/141/114 143/142/115
f 119/116/89 118/115/88 143/142/115 144/143/116
f 120/117/90 119/116/89 144/143/116 145/144/117
f 121/118/91 120/117/90 145/144/117 146/145/118
f 122/119/92 121/118/91 146/145/118 147/146/119
f 123/120/93 122/119/92 147/146/119 148/147/120
f 124/121/94 123/120/93 148/147/120 149/148/121
f 125/122/95 124/121/94 149/148/121 150/149/122
f 126/123/96 125/122/95 150/149/122 151/150/123
f 127/124/97 126/123/96 151/150/123 152/151/124
f 128/125/98 127/124/97 152/151/124 153/152/125
f 129/126/99 128/125/98 153/152/125 154/153/126
f 130/127/100 129/126/99 154/153/126 155/154/127
f 131/128/101 130/127/100 155/154/127 156/155/128
f 132/129/102 131/128/101 156/155/128 157/156/129
f 133/130/103 132/129/102 157/156/129 158/157/130
f 134/131/104 133/130/103 158/157/130 159/158/131
f 135/132/105 134/131/104 159/158/131 160/159/132
f 136/133/106 135/132/105 160/159/132 161/160/133
f 137/134/107 136/133/106 161/160/133 162/161/134
f 55/135/108 137/134/107 162/161/134 17/162/135
f 138/137/110 16/136/109 58/50/136 18/7/137
f 139/138/111 138/137/110 18/7/137 60/52/138
f 140/139/112 139/138/111 60/52/138 20/8/139
f 141/140/113 140/139/112 20/8/139 61/53/140
f 142/141/114 141/140/113 61/53/140 22/9/141
f 143/142/115 142/141/114 22/9/141 52/46/142
f 144/143/116 143/142/115 52/46/142 26/10/143
f 145/144/117 144/143/116 26/10/143 48/42/144
f 146/145/118 145/144/117 48/42/144 28/11/145
f 147/146/119 146/145/118 28/11/145 40/36/146
f 148/147/120 147/146/119 40/36/146 30/12/147
f 149/148/121 148/147/120 30/12/147 38/34/148
f 150/149/122 149/148/121 38/34/148 32/28/149
f 151/150/123 150/149/122 32/28/149 37/33/150
f 152/151/124 151/150/123 37/33/150 31/24/151
f 153/152/125 152/151/124 31/24/151 39/35/152
f 154/153/126 153/152/125 39/35/152 29/23/153
f 155/154/127 154/153/126 29/23/153 47/41/154
f 156/155/128 155/154/127 47/41/154 27/22/155
f 157/156/129 156/155/128 27/22/155 51/45/156
f 158/157/130 157/156/129 51/45/156 23/21/157
f 159/158/131 158/157/130 23/21/157 62/54/158
f 160/159/132 159/158/131 62/54/158 21/20/159
f 161/160/133 160/159/132 21/20/159 59/51/160
f 162/161/134 161/160/133 59/51/160 19/19/161
f 17/162/135 162/161/134 19/19/161 57/49/162