d2cb1d8995
Contains: - 4 FBX files; 2 shoulder plate variations, 1 chest armor, 1 thigh armor - Base arm map and normal map + 2 basecolor variations and 5 emissive variations |
||
---|---|---|
.. | ||
mat_armor_arm.png | ||
mat_armor_basecolor.png | ||
mat_armor_boss_basecolor.png | ||
mat_armor_boss_emissive.png | ||
mat_armor_green_emissive.png | ||
mat_armor_normal.png | ||
mat_armor_orange_emissive.png | ||
mat_armor_purple_emissive.png | ||
mat_armor_red_emissive.png | ||
mat_baton_arm.png | ||
mat_baton_basecolor.png | ||
mat_baton_emissive.png | ||
mat_baton_normal.png | ||
mat_boss_arm.png | ||
mat_boss_basecolor.png | ||
mat_boss_emissive.png | ||
mat_boss_normal.png | ||
mat_gun_arm.png | ||
mat_gun_basecolor.png | ||
mat_gun_emissive.png | ||
mat_gun_normal.png | ||
mat_infantry_arm.png | ||
mat_infantry_normal.png | ||
mat_infantrybrown_basecolor.png | ||
mat_infantrybrown_emissive.png | ||
mat_infantrygreen_basecolor.png | ||
mat_infantrygreen_emissive.png | ||
mat_infantrypurple_basecolor.png | ||
mat_infantrypurple_emissive.png | ||
mat_infantryred_basecolor.png | ||
mat_infantryred_emissive.png | ||
mat_jetpack_arm.png | ||
mat_jetpack_basecolor.png | ||
mat_jetpack_emissive.png | ||
mat_jetpack_normal.png |